Fixed Head Tail With Horizontal Welding Turning Table And Φ1000mm Table
Quickly Details:
- Type:Head Tail Stock
- Brand:MISA
- Condition:100% brand new
- Model number:HBJ
- Place of origin:Wuxi,China(Mainland)
- Usage:Welding and Turning
- Voltage:110V-600V
- Color:Yellow&Grey
- Dimensions and weight:According to the model
Product Parameter:
Model | Rated load Cap (tons) | Power (kw) | Max Gravity height (mm) | Max | Table | Max Rotation Ф@ 90 degree | Tilt Angle (degree) | |||
Rotation | Tilt | Speed(rpm) | Diameter (mm) | |||||||
Rotation | Tilt (constant) | |||||||||
HBJ-1 | 0.1 | 0.06 | man. | 150 | 100 | 0.40~4.0 | man. | 400 | 600 | 0~90 |
HBJ-3 | 0.3 | 0.37 | man. | 200 | 150 | 0.10~1.0 | man. | 300 | 800 | 0~90 |
HBJ-6 | 0.6 | 0.75 | 0.75 | 200 | 150 | 0.10~1.0 | 1.1 | 1000 | 1500 | 0~90 |
HBJ-10 | 1 | 1.1 | 1.5 | 250 | 200 | 0.05~05 | 0.67 | 1200 | 2000 | 0~120 |
HBJ-20 | 2 | 1.1 | 1.5 | 300 | 200 | 0.05~05 | 0.23 | 1400 | 2100 | 0~120 |
HBJ-30 | 3 | 1.5 | 2.2 | 300 | 200 | 0.05~05 | 0.23 | 1400 | 2100 | 0~120 |
HBJ-50 | 5 | 2.2 | 3 | 300 | 200 | 0.05~05 | 0.14 | 1500 | 2500 | 0~120 |
HBJ-80 | 8 | 2.2 | 4 | 400 | 200 | 0.02~0.2 | 0.14 | 2000 | 3200 | 0~120 |
HBJ-100 | 10 | 3 | 5.5 | 400 | 200 | 0.02~0.2 | 0.14 | 2000 | 3200 | 0~120 |
HBJ-150 | 15 | 3 | 5.5 | 450 | 200 | 0.015~0.15 | 0.1 | 2200 | 3200 | 0~120 |
HBJ-200 | 20 | 4 | 7.5 | 450 | 200 | 0.015~0.15 | 0.1 | 2300 | 3200 | 0~120 |
Application:
- Pressure vessels
- Pipe manufacturing industries
- Wind power fabrication
- Chemical & fuel storage tank fabrication
- Any heavy cylindrical job
Product Description:
Head Tail Welding positioner is mainly used to placed the workpiece in the best position for welding and assembling with the work bench elevating,turning ,tilting ,its series includes tilting ,head and tail stocks ,elevating ,and double turning positioner ,cradle type.The positioner can be supplied for interfacing with robot or welding manipulators,to realize the welding automation.At the same time we can design and customize various type of special positioner according to the technological requirement and different work piece given by the customer.
Features:
* Slew bearing structure, unlimited rotation in 120o, more stable and equal.
* Schneider / Mitsubishi AC invertor.
* Siemens / Omron / Schneider electrical components.
* Standard remote box / foot pedal.
* Optional wireless remote box for 200mtrs control distance.
* Equipped limited switch to prevent over running.
Detailed Photos:
Application:
Head Tail Welding Positioner can be used at automatic welding or manual welding, such as pipe horizontal welding, tube end welding, axle, tray and barrel, it can be wildly used in the pressure vessels equipment, metallurgy, electric power, chemical machine etc industry.
Brand Using:
Packing And Shippment